

|

|

|
BDAS Electronic Integrity Testing of Ballasted Roofs
Key Features
| - | test methods are non-destructive and non-invasive
| | - | testing can be carried out quickly and unobtrusively
| | - | testing can be carried out without removing paving, stones, insulation, etc
| | - | no restrictions on the size of area that can be tested
| | - | pin point positioning of all punctures and failed, or incomplete, seam welds
| | - | all roofs can be tested regardless of age and condition
| | - | definitive reporting techniques
| | - | low cost |
Benefits of BDAS Electronic Integrity Testing of Ballasted Roofs
| - | testing on completion of new-construction projects protects clients from sub-standard workmanship and/or poor site management, allowing complete security and peace of mind for completion of contracts and the issuing of guarantees
| | - | BDAS's reports can be used as the basis on which contractors quote for the repair work.
| | - | BDAS's reports allow easy comparison between contractor's quotes
| | - | BDAS's reports restrict contractors from operating with a free hand
| | - | as part of an annual inspection regime BDAS provides low cost, predictive maintenance to reduce cost on building maintenance
| | - | BDAS's reports allow targeted repairs, reducing long term damage to the roof, and avoiding costly, and often needless, blanket repairs
| | - | BDAS's reports allow building managers to stay within repair budgets
| | - | BDAS's reports provide security and peace of mind to building managers
|
Back to ELLD (wet) Testing
Back to Holliday (dry) Testing
|